6 Vehicles Matching:
DEC 30
2011 Honda Fit G
Stock No.: | 2449 |
Odometer: | 51,000 KM |
Steering Orientation: | Right Hand Drive |
Engine: | 1300cc Inline 4 |
Drivetrain: | FWD |
Transmission: | CVT |
Exterior Color: | Silver |
Interior Color: | Blue/Black |
Price :
Fls.10,500
All Taxes & Fees Included
DEC 30
2011 Nissan March 12X
Stock No.: | 2450 |
Odometer: | 63,000 KM |
Steering Orientation: | Right Hand Drive |
Engine: | 1200cc Inline 3 |
Drivetrain: | FWD |
Transmission: | CVT |
Exterior Color: | White |
Interior Color: | Beige |
Price :
Fls.9,800
All Taxes & Fees Included
JAN 10
2011 Honda Fit G
Stock No.: | 2454 |
Odometer: | 91,000 KM |
Steering Orientation: | Right Hand Drive |
Engine: | 1300cc Inline 4 |
Drivetrain: | FWD |
Transmission: | CVT |
Exterior Color: | Silver |
Interior Color: | Blue/Black |
Price :
Fls.10,800
All Taxes & Fees Included
JAN 29
2011 Nissan March
Stock No.: | 2502 |
Odometer: | 93,000 KM |
Steering Orientation: | Right Hand Drive |
Engine: | 1200cc Inline 3 |
Drivetrain: | FWD |
Transmission: | CVT |
Exterior Color: | White |
Interior Color: | Creme |
Price :
Fls.9,800
All Taxes & Fees Included
JAN 29
2011 Toyota Vitz Jewela
Stock No.: | 2505 |
Odometer: | 96,000 KM |
Steering Orientation: | Right Hand Drive |
Engine: | 1300cc Inline 4 |
Drivetrain: | FWD |
Transmission: | CVT |
Exterior Color: | Silver |
Interior Color: | Brown |
Price :
Fls.12,400
All Taxes & Fees Included
JAN 29
2011 Nissan March
Stock No.: | 2506 |
Odometer: | 94,000 KM |
Steering Orientation: | Right Hand Drive |
Engine: | 1200cc Inline 3 |
Drivetrain: | FWD |
Transmission: | CVT |
Exterior Color: | Orange |
Interior Color: | Creme |
Price :
Fls.9,800
All Taxes & Fees Included