4 Vehicles Matching:
MAY 4
2011 Nissan March

Stock No.: | 2508 |
Odometer: | 93000 KM |
Steering Orientation: | Right Hand Drive |
Engine: | 1200cc Inline 3 |
Drivetrain: | FWD |
Transmission: | CVT |
Exterior Color: | Silver |
Interior Color: | Black |
Price :
Fls.9,800
All Taxes & Fees Included
MAY 4
2011 Toyota Vitz

Stock No.: | 2511 |
Odometer: | 78000 KM |
Steering Orientation: | Right Hand Drive |
Engine: | 1300cc Inline 4 |
Drivetrain: | FWD |
Transmission: | CVT |
Exterior Color: | Silver |
Interior Color: | Grey |
Price :
Fls.12,500
All Taxes & Fees Included
MAY 4
2011 Nissan March 12X

Stock No.: | 2517 |
Odometer: | 61,000 KM |
Steering Orientation: | Right Hand Drive |
Engine: | 1200cc Inline 3 |
Drivetrain: | FWD |
Transmission: | CVT |
Exterior Color: | White |
Price :
Fls.10,500
All Taxes & Fees Included
MAY 4
2011 Mazda Demio 13 Skyactive

Stock No.: | 2521 |
Odometer: | 65,000 KM |
Steering Orientation: | Right Hand Drive |
Engine: | 1300cc Inline 4 |
Drivetrain: | FWD |
Transmission: | CVT |
Exterior Color: | Silver |
Interior Color: | Black |
Price :
Fls.11,800
All Taxes & Fees Included