6 Vehicles Matching:
JULY 15
2012 Honda Fit She's Hybrid

Stock No.: | 2526 |
Odometer: | 86,000 KM |
Steering Orientation: | Right Hand Drive |
Engine: | 1300cc Inline 4 / Hybrid |
Drivetrain: | FWD |
Transmission: | CVT |
Exterior Color: | White |
Interior Color: | Brown/Pink |
View Details
Price :
Fls.12,500
All Taxes & Fees Included
AUG 20
2012 Mazda Demio

Stock No.: | 2532 |
Odometer: | 72,000 KM |
Steering Orientation: | Right Hand Drive |
Engine: | 1300cc Inline 4 |
Drivetrain: | FWD |
Transmission: | 4-Speed Automatic |
Exterior Color: | Dark Grey Metallic |
Interior Color: | Grey/Black |
View Details
Price :
Fls.11,800
All Taxes & Fees Included
IN JAPAN
2012 Toyota Vitz

Stock No.: | 2533 |
Odometer: | 46,000 KM |
Steering Orientation: | Right Hand Drive |
Engine: | 1300cc Inline 4 |
Drivetrain: | FWD |
Transmission: | CVT |
Exterior Color: | Pink Metallic |
Interior Color: | Black |
View Details
AUG 20
2012 Nissan March

Stock No.: | 2537 |
Odometer: | 91,000 KM |
Steering Orientation: | Right Hand Drive |
Engine: | 1200cc Inline 3 |
Drivetrain: | FWD |
Transmission: | CVT |
Exterior Color: | White |
Interior Color: | Black |
View Details
Price :
Fls.9,500
All Taxes & Fees Included
IN JAPAN
2012 Toyota Vitz

Stock No.: | 2539 |
Odometer: | 93,000 KM |
Steering Orientation: | Right Hand Drive |
Engine: | 1300cc Inline 4 |
Drivetrain: | FWD |
Transmission: | CVT |
Exterior Color: | White |
Interior Color: | Grey |
View Details
IN JAPAN
2012 Nissan March 12X

Stock No.: | 2546 |
Odometer: | 82,000 KM |
Steering Orientation: | Right Hand Drive |
Engine: | 1200cc Inline 3 |
Drivetrain: | FWD |
Transmission: | CVT |
Exterior Color: | Silver |
Interior Color: | Black |
View Details